

January 11 - 15, 2009 • Sheraton Atlanta Hotel • Atlanta, Georgia, USA
| Monday, Jan 12, 2009 | |||
| Time | Name | Room | Chair |
| 08:30 - 15:30 | PSSC Power Line Carrier | Georgia 2 | Ray |
| 09:00 - 16:00 | H5a: Common Format for IED Configuration Data | Georgia 9 | Holbach |
| 15:30 - 16:30 | PSRC Officer/SC Chair Coordination Meeting | Georgia 8 | Sanders |
| 16:30 - 17:30 | Developing Standards - Understanding NesCom and the PAR Submittal Process | Un-Assigned | |
| Tuesday, Jan 13, 2009 | |||
| Time | Name | Room | Chair |
| 08:00 - 09:15 | B3: Newcomer's Orientation | Georgia 2 | Pettigrew/Swanson |
| 08:00 - 09:15 | Application of COMTRADE for Exchange of Synchrophasor Data | Georgia 7 | Martin |
| 08:00 - 09:15 | B2: Fellows Awards | Georgia 13 | Thorp |
| 08:00 - 09:15 | B8: PSRC Long Range Planning WG | Georgia 14 | Henville |
| 08:00 - 09:15 | Standards Coordination: All WG & SC Chairs with a PAR Required to Attend | Capitol North | Gilbert |
| 08:00 - 09:15 | HTF-1: Application of COMTRADE for Exchanges of Synchrophasor Data | Capitol Center | Martin |
| 09:30 - 10:45 | K5: Application of Common Protective Functions in Multi-Function Relays | Georgia 2 | Chano |
| 09:30 - 10:45 | C4: Global Industry Experience with System Integrity Protection Schemes | Georgia 3 | Mandani |
| 09:30 - 10:45 | K4-1*: Revision of C37.95 - Relaying of Utility-Consumer Interconnections | Georgia 4 | Nagpal |
| 09:30 - 10:45 | I3: Relay Functional Type Testing | Georgia 5 | Jodice |
| 09:30 - 10:45 | H15: Coupling Redundancy for Protection Systems using Power Line Carrier | Georgia 6 | Ray |
| 09:30 - 10:45 | I9-1*: Revise C37.106 Standard for Qualifying Class 1E Relays | Georgia 13 | Usman |
| 09:30 - 10:45 | D4: Application of Overreaching Distance Relays | Capitol North | Patterson |
| 09:30 - 10:45 | ITF2: Promotion of Dual Logo of C37.2 | Capitol Center | Tengdin |
| 09:30 - 10:45 | C14: Use of Synchrophasor Measurements in Protection Applications | Capitol South | O'Brien |
| 11:00 - 12:15 | H2: Broadband Communication of Power Line Carrier | Georgia 2 | Simon |
| 11:00 - 12:15 | C9*: Rev. C37.117 Appl. of Prot. Relays used for Ab. Freq Load Shed & Restoration | Georgia 3 | Apostolov |
| 11:00 - 12:15 | D2*: Transmission Line Reclosing Guide - Reaffirmation Ballot Comment Review | Georgia 4 | Kobet |
| 11:00 - 12:15 | I9-2*: Revise C37.105 Standard for Qualifying Class 1E Relays | Georgia 13 | Usman |
| 11:00 - 12:15 | B5: Bibliography & Publicity | Georgia 14 | Sidhu |
| 11:00 - 12:15 | I2: Terminology Usage Review | Capitol North | Swanson |
| 11:00 - 12:15 | I19: Protective Relaying and Redundancy | Capitol Center | Ward |
| 11:00 - 12:15 | K4-2*: Revision of C37.95 - Relaying of Utility-Consumer Interconnections | Capitol South | Nagpal |
| 13:30 - 14:45 | DTF2: Dist Element Performance with Non-sinusoidal Inputs | Georgia 2 | Zimmerman |
| 13:30 - 14:45 | I20*: Revision of C37.90.1 | Georgia 3 | T. Beckwith |
| 13:30 - 14:45 | JTF3: Backup Protection NERC Response | Georgia 4 | Uchiyama |
| 13:30 - 14:45 | I17: Trends in Relay Performance | Georgia 13 | Carpenter |
| 13:30 - 14:45 | H10: Naming Installed Intelligent Electronic Devices (IEDs) | Capitol North | Cornelison |
| 13:30 - 14:45 | H6: Ethernet LANs in Substation Protection and Control | Capitol Center | Burger |
| 13:30 - 14:45 | D11: Effect of Distribution Automation on Relaying | Capitol South | Friend |
| 15:00 - 16:15 | C15-1: Testing and Design of SIPS | Georgia 2 | Sykes |
| 15:00 - 16:15 | C11*: Guide for Power System Protection Testing C37.233 | Georgia 3 | Madani |
| 15:00 - 16:15 | I18: Anomaly Checks on Relay Settings | Georgia 4 | McLaren |
| 15:00 - 16:15 | J2: Protection Considerations for Combustion Gas Turbine Static Starting | Georgia 5 | Reichard |
| 15:00 - 16:15 | I10*: Revision of C37.98 - Standard for Seismic Testing of Relays | Georgia 6 | Nemier |
| 15:00 - 16:15 | I4: IEC Standards Advisory | Georgia 13 | Udren |
| 15:00 - 16:15 | H4*: Rev. of C37.111 - COMTRADE Standard | Capitol North | Das |
| 15:00 - 16:15 | DTF3: Choice of Polarizing Methods for Transmission Line Protection | Capitol Center | Kao |
| 15:00 - 16:15 | H13/SubC1-1: Understanding Requirements and Applications of Sub. Cyber Security | Capitol South | Kunsman |
| 16:30 - 17:45 | C15-2: Testing and Design of SIPS | Georgia 2 | Sykes |
| 16:30 - 17:45 | J10*: Guide for AC Motor Protection | Georgia 3 | Kumar |
| 16:30 - 17:45 | H3*: Timetagging in Protection and Disturbance Recording IEDs | Georgia 4 | Dickerson |
| 16:30 - 17:45 | I11*: Guide on Application of Optical Sensor Systems to Relaying | Georgia 5 | Gilleland |
| 16:30 - 17:45 | K9: Protection Considerations to Mitigate Arc Flash Hazards | Georgia 6 | Zimmerman |
| 16:30 - 17:45 | K10: SCC21 Distributed Resources Standard Coordination | Georgia 7 | Johnson |
| 16:30 - 17:45 | D9*: Revision of C37.113 Guide for Protective Relaying Ap. To Transmission Lines | Capitol North | Sachdev |
| 16:30 - 17:45 | C17: Fault Current Contribution from Wind Farm Plants | Capitol Center | Miller |
| 16:30 - 17:45 | H13/SubC1-2: Understanding Requirements and Applications of Sub. Cyber Security | Capitol South | Kunsman |
| 17:00 - 18:00 | Joint Meeting PSRC | Un-Assigned | |
| 18:00 - 21:00 | B: PSRC Advisory Committee | Georgia 2 | Sanders |
| 18:00 - 21:00 | B1: Awards and Technical Paper Recognition | Georgia 13 | Beresh |
| Wednesday, Jan 14, 2009 | |||
| Time | Name | Room | Chair |
| 08:00 - 09:15 | H5: Common Format for IED Configuration Data | Atlanta 3 | Holbach |
| 08:00 - 09:15 | I5: Schematic Representation of Power System Relaying | Georgia 2 | Donahoe |
| 08:00 - 09:15 | H12: Configuring Ethernet LAN Infrastructure | Georgia 3 | Udren |
| 08:00 - 09:15 | D22: Performance Testing of Transmission Line Relays for Freq. Response | Georgia 4 | Wiedman |
| 08:00 - 09:15 | J9-1: Trends and Applications of Motor Bus Transfer | Georgia 5 | Gardell |
| 08:00 - 09:15 | ITF8*: Revision of Guide for Grounding of Instrument Transformers | Georgia 6 | Mugalian |
| 08:00 - 09:15 | K6: Sudden Pressure Protection for Transformers | Georgia 7 | Crellin |
| 08:00 - 09:15 | K14*: Guide for Protective Relay Applications to Power System Buses | Capitol North | Kasztenny |
| 08:00 - 09:15 | C16: Relay Scheme Design using Microprocessor Relays | Capitol Center | Birt |
| 08:00 - 09:15 | K1*: Guide for Protection of Transformers C37.91 | Capitol South | Sachdev |
| 09:30 - 10:45 | DTF6: Transmission Line Model Validation | Georgia 2 | Seegers |
| 09:30 - 10:45 | H16: Common Format for IED Event Data | Georgia 3 | Adamiak |
| 09:30 - 10:45 | J9-2: Trends and Applications of Motor Bus Transfer | Georgia 4 | Gardell |
| 09:30 - 10:45 | ITF1: Relay Service Letter Database | Georgia 5 | Jodice |
| 09:30 - 10:45 | D21: Investigate Supporting IEC STD for Distance Relay Characteristics | Georgia 6 | Apostolov |
| 09:30 - 10:45 | I15*: Rev. of IEEE Guide for the Appl. of Current Transf. Used for Prot. Relaying | Georgia 13 | Moskos |
| 09:30 - 10:45 | H11: C37.118 Power Systems Synchrophasors Standard | Capitol North | Martin |
| 09:30 - 10:45 | H9: Understanding Comm. Technology for Protection Systems | Capitol Center | Sachdev |
| 11:00 - 12:15 | I6: Practical Aspects of Rogowski Coil Applications to Relaying | Georgia 2 | Kojovic |
| 11:00 - 12:15 | J8: Generator Tutorial Revision | Georgia 3 | Thompson |
| 11:00 - 12:15 | H1*: A Guide for the Application of Digital Teleprotection | Georgia 4 | Benou |
| 11:00 - 12:15 | D24: Transmission Line Applications of Direct. Ground OC Relays | Georgia 5 | Lukach |
| 11:00 - 12:15 | C13: Undervoltage Load Shedding | Georgia 13 | Begovic |
| 11:00 - 12:15 | K3: Reducing Outages Through Improved Protection and Autorestoration in Distribution Substations | Georgia 14 | Pickett |
| 11:00 - 12:15 | H7: IEEE 1588 Profile for Protection Applications | Capitol North | Dickerson |
| 11:00 - 12:15 | K8*: Revision of C37.99 - IEEE Guide for the Protection of Shunt Capacitor Banks | Capitol Center | Mysore |
| 13:30 - 14:45 | J: Rotating Machinery | Georgia 2 | Stephan |
| 13:30 - 14:45 | I: Relaying Practices | Capitol North | Sidhu |
| 15:00 - 16:15 | C: System Protection | Capitol North | Hunt |
| 15:00 - 16:15 | D: Line Protection | Capitol Center | McDonald |
| 16:30 - 17:45 | K: Substation Protection | Georgia 2 | Plumptre |
| 16:30 - 17:45 | H: Relay Communications | Capitol North | Skendzik |
| Thursday, Jan 15, 2009 | |||
| Time | Name | Room | Chair |
| 08:00 - 12:00 | PSRC Main Committee Meeting | Capitol South | Sanders |
Each committee to confirm with John Paserba (j.paserba@ieee.org) your proposed set of Committee/Subcommittee/Working Group/Task Force meetings for scheduling.